Include 3 nights accommodation with breakfast, return airport transfer, one day city tour with lunch
GV2 (minimum 2 pax, Sit-In Coach)
Validity: 02 Feb-31 July ( Except PH and exhibitions)
Black out date: 6-10March, 14-19March, 04-09Apr, 05-09June
- The rate bellow are for Adult. All rates are in SGD dollar.
- Child with bed same as adult rate
- Child no extra bed 85 % of adult rate
( If the child no bed is over 6 years old or 110cm, need to pay for extra breakfast) - **Tipping: SGD20/PP
Transfer(Hotel in Taipei city area-airport):
- 1-4pax: SGD60/per car per way
- 5-7pax: SGD70/per car per way
| Hotel Name | Period | 4D3N rate/per pax |
Room only rate/per RM per nite w BF |
||
| DBL/TWN sharing | DBL/TWN (w 2 BF) | TRP (w 3 BF) | Extra BF | ||
| Grandee Hotel | Sun-Thur | 258 | 138 | 198 | 30 |
| Fri | 278 | 148 | 208 | 30 | |
| Sat/PH EVE/PH | 288 | 158 | 218 | 30 | |
| Gala Hotel | Sun-Fri | 258 | 138 | 188 | 26 |
| Sat/PH EVE/PH | 268 | 148 | 198 | 26 | |
| Hotel Riverview Taipei | Sun-Fri | 238 | 128 | 168 | 20 |
| Sat/PH EVE/PH | 248 | 138 | 178 | 20 | |
| City Suites Hotel | Sun-Fri | 298 | 168 | 238 | 21 |
| Sat/PH EVE/PH | 308 | 178 | 248 | 21 | |
| Delight Hotel | DBL | 249 | 138 | 188 | 21 |
| TWN | 258 | 138 | 188 | 21 | |
| KDM Hotel | Sun-Fri | 238 | 128 | 148 | 20 |
| Sat/PH EVE/PH | 248 | 138 | 158 | 20 | |
| New World Hotel | Sun-Fri | 218 | 108 | 138 | 20 |
| Sat/PH EVE/PH | 228 | 118 | 148 | 20 | |
| Leofoo Hotel | Sun-Fri | 218 | 108 | 138 | 20 |
| Sat/PH EVE/PH | 228 | 118 | 148 | 20 | |
| Paradise Hotel | Sun-Fri | 218 | 108 | 138 | 20 |
| Sat/PH EVE/PH | 228 | 118 | 148 | 20 | |
| Unite Hotel | Sun-Fri | 218 | 108 | 138 | 20 |
| Sat/PH EVE/PH | 228 | 118 | 148 | 20 | |
| Beitou Hotspring Area | |||||
| Pacific Wellness Spa & Club | Sun-Fri | X | 178 | 248 | 30 |
| Sat/PH EVE/PH | X | 208 | 278 | 30 | |
| Spa Spring Resort | Sun-Fri | X | 168 | 258 | 27 |
| Sat/PH EVE/PH | X | 218 | 298 | 27 | |
| New Taipei City Area (the outskirts of Taipei) |
|||||
| Wonstar Hotel-Songshan | Sun-Fri | X | 118 | 158 | 23 |
| Sat/PH EVE/PH | X | 128 | 168 | 23 | |
| Wulai Naluwan Hotspring Resort | Sun-Thur | X | 208 | 288 | 48 |
| Fri/Sat/PH EVE/PH | X | 258 | 338 | 48 | |
| Sun-Thur(Fall-view rm) | X | 218 | 298 | 48 | |
| Fri/Sat/PH EVE/PH(Fall-view room) | X | 268 | 348 | 48 | |





